<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: V-ray and Color Mapping tutorial</title>
	<atom:link href="http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:26:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zy</title>
		<link>http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1020</link>
		<dc:creator>Zy</dc:creator>
		<pubDate>Sat, 23 May 2009 04:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1020</guid>
		<description>Thanks for the info. It really helps. Do you have any tutorial on how to render a realistic view with realistic material??</description>
		<content:encoded><![CDATA[<p>Thanks for the info. It really helps. Do you have any tutorial on how to render a realistic view with realistic material??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reddy</title>
		<link>http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1019</link>
		<dc:creator>reddy</dc:creator>
		<pubDate>Thu, 19 Feb 2009 05:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1019</guid>
		<description>verry good</description>
		<content:encoded><![CDATA[<p>verry good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cutechay</title>
		<link>http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1018</link>
		<dc:creator>cutechay</dc:creator>
		<pubDate>Tue, 24 Jun 2008 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1018</guid>
		<description>Thanks for sharing this tutorials..</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this tutorials..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azad</title>
		<link>http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1017</link>
		<dc:creator>azad</dc:creator>
		<pubDate>Mon, 03 Mar 2008 09:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1017</guid>
		<description>fine</description>
		<content:encoded><![CDATA[<p>fine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hadi</title>
		<link>http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1016</link>
		<dc:creator>hadi</dc:creator>
		<pubDate>Fri, 22 Feb 2008 22:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1016</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interent Komputery</title>
		<link>http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1015</link>
		<dc:creator>Interent Komputery</dc:creator>
		<pubDate>Mon, 04 Feb 2008 12:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1015</guid>
		<description>Verry good text, good blog. Thank for help for everyone.</description>
		<content:encoded><![CDATA[<p>Verry good text, good blog. Thank for help for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sourabh</title>
		<link>http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1014</link>
		<dc:creator>sourabh</dc:creator>
		<pubDate>Thu, 29 Nov 2007 04:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1014</guid>
		<description>thanks sir..  :D, really nice tutorial and very helpful in understanding color mapping</description>
		<content:encoded><![CDATA[<p>thanks sir..  <img src='http://www.cg-blog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> , really nice tutorial and very helpful in understanding color mapping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1013</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 26 Nov 2007 22:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1013</guid>
		<description>Nice tuts, thanks for sharing, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Nice tuts, thanks for sharing, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR</title>
		<link>http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1012</link>
		<dc:creator>RR</dc:creator>
		<pubDate>Tue, 23 Oct 2007 06:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1012</guid>
		<description>is vray only for 3ds max 9.can it work on 3ds max8.</description>
		<content:encoded><![CDATA[<p>is vray only for 3ds max 9.can it work on 3ds max8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR</title>
		<link>http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1011</link>
		<dc:creator>RR</dc:creator>
		<pubDate>Tue, 23 Oct 2007 06:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/10/22/vray-tutorial-color-mapping.htm#comment-1011</guid>
		<description>hi. i download what u have given but  I&#039;m not getting how to use it.actually I&#039;m beginner also. have seen work on vray so highly interested  working on it. I search a lots but didnt get vray plugin. can u help.</description>
		<content:encoded><![CDATA[<p>hi. i download what u have given but  I&#8217;m not getting how to use it.actually I&#8217;m beginner also. have seen work on vray so highly interested  working on it. I search a lots but didnt get vray plugin. can u help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

