<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: understanding V-ray in deep</title>
	<atom:link href="http://www.cg-blog.com/index.php/2007/05/27/tutorial-vray-settings-endora.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cg-blog.com/index.php/2007/05/27/tutorial-vray-settings-endora.htm</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:26:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nomi</title>
		<link>http://www.cg-blog.com/index.php/2007/05/27/tutorial-vray-settings-endora.htm#comment-3241</link>
		<dc:creator>Nomi</dc:creator>
		<pubDate>Tue, 29 Nov 2011 09:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/05/27/tutorial-vray-settings-endora.htm#comment-3241</guid>
		<description>This looks really good but i&#039;m not able to understand Spanish. :(</description>
		<content:encoded><![CDATA[<p>This looks really good but i&#8217;m not able to understand Spanish. <img src='http://www.cg-blog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100cg</title>
		<link>http://www.cg-blog.com/index.php/2007/05/27/tutorial-vray-settings-endora.htm#comment-572</link>
		<dc:creator>100cg</dc:creator>
		<pubDate>Sun, 31 Aug 2008 18:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/05/27/tutorial-vray-settings-endora.htm#comment-572</guid>
		<description>i am a chinese.it&#039;s sorry if my Eglish is wrong.i surprise of your knowledge.i hope to learn from you!

thank you very much!</description>
		<content:encoded><![CDATA[<p>i am a chinese.it&#8217;s sorry if my Eglish is wrong.i surprise of your knowledge.i hope to learn from you!</p>
<p>thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Vray parameters: Vraysun and sunset settings&#160;-&#160;Cg Blog</title>
		<link>http://www.cg-blog.com/index.php/2007/05/27/tutorial-vray-settings-endora.htm#comment-571</link>
		<dc:creator>&#160; Vray parameters: Vraysun and sunset settings&#160;-&#160;Cg Blog</dc:creator>
		<pubDate>Thu, 21 Jun 2007 23:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cg-blog.com/index.php/2007/05/27/tutorial-vray-settings-endora.htm#comment-571</guid>
		<description>[...] The V-ray parameters aren&#8217;t not so different from the last scene, the most important change is the sun position. As in the reality the color of the sun changes with the inclination, so you have a darker scene with more orange colors. [...]</description>
		<content:encoded><![CDATA[<p>[...] The V-ray parameters aren&#8217;t not so different from the last scene, the most important change is the sun position. As in the reality the color of the sun changes with the inclination, so you have a darker scene with more orange colors. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

